By the numbers
My running in 2026
Every run I post publicly on Strava, added up. It updates on the 1st of each month, so it is never more than a few weeks behind.
Next up: TDS.
So far this year
Distance
1,141 mi
1,837 km
Climbing
141,260 ft
43,056 m
Time on my feet
161 hrs
Moving time only
Runs
153
Longest: 13.7 mi (22 km)
Month by month
Miles per month.
All time
Distance
15,379 mi
24,750 km since I joined Strava
Climbing
2,285,374 ft
79 times up Everest
Races finished
7
6 of them ultras
Longest race
107.7 mi
173.3 km, UTMB, 34:40:57
Race log
Newest first. The story behind them is on my about page.
| When | Race | Distance | Climb | Time | Place |
|---|---|---|---|---|---|
| Aug 2024 | HOKA UTMB Mont-Blanc UTMB | 107.7 mi (173.3 km) | 31,250 ft (9,525 m) | 34:40:57 | 406 of 1,760 |
| Oct 2023 | Nice Côte d'Azur by UTMB Saint-Jean-Cap-Ferrat to Nice 20k | 13.7 mi (22 km) | 2,297 ft (700 m) | 02:22:40 | 168 of 1,030 |
| May 2023 | Trail de Haute Provence Ultra de Provence | 102.4 mi (164.8 km) | 25,098 ft (7,650 m) | 31:35:46 | 14 of 41 |
| Sep 2022 | Nice Côte d'Azur by UTMB Nice 100M | 103.8 mi (167 km) | 29,757 ft (9,070 m) | DNF | |
| Jul 2022 | Montreux Trail Festival MXTREME | 67.4 mi (108.4 km) | 25,459 ft (7,760 m) | 21:48:14 | 24 of 83 |
| Jun 2022 | Trails des Millefonts Marathon des Millefonts | 26.4 mi (42.5 km) | 10,007 ft (3,050 m) | 07:11:49 | 60 of 155 |
| Jan 2019 | Ultra Trail Oso Negro 50K | 29.7 mi (47.8 km) | 9,186 ft (2,800 m) | 06:48:45 | 4 of 150 |
| Dec 2018 | İda Ultra | 64.2 mi (103.3 km) | 11,942 ft (3,640 m) | 14:08:29 | 8 of 35 |
Totals include only runs set to public on Strava. Last updated October 13, 2026. Powered by Strava
Runs, views, and tools for ultrarunners
About once a month: where Jake's been running lately and the views that made it worth it, plus new training plans, tools, and a heads-up when big race registrations open. No spam.